| Sign In | Join Free | My chinacomputerparts.com |
|
Interface : NVMe (PCIE Gen4)
Certification : RoHS,CE,FCC,ISO
Device Type : Solid State Drive (SSD)
Model Number : 760PRO
Packaging Details : OEM/ODM
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
MOQ : 1
Storage Temperature Range : -40-75℃
Delivery Time : 1-7 work days
Operating Temperature Range : 0-70℃
Payment Terms : L/C,T/T,D/P
Installation Type : Internal
Brand Name : TCSUNBOW/TCS
Compatible Systems : Mac, Windows, Unix, Linux, and more
Place of Origin : China
| Model Name | G48-760PRO NVME M.2-512GB | G48-760PRO NVME M.2-1TB | G48-760PRO NVME M.2-2TB | G48-760PRO NVME M.2-4TB |
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515101819 | 6935515101826 | 6935515101833 | 6935515101840 |
| Min Sequential Read/Write(MB/s) | 7000MB/s/4450MB/s | 7000MB/s/6000MB/s | 7000MB/s/6500MB/s | 7000MB/s/6500MB/s |
| Max Sequential Read/Write(MB/s) | 7000MB/s/4450MB/s | 7000MB/s/6000MB/s | 7000MB/s/6500MB/s | 7000MB/s/6500MB/s |
| Product Series | NVMe(PCIE)SSD 760PRO Series | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | TCSUNBOW | |||
| Transport Protocol | PCIe | |||
| Net Weight | 7g | |||
| Gross Weight | 30g/25g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 190096 | |||
| 4KB Random Read | 205870 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 22*80*3mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||
|
|
TCSUNBOW NVMe SSD 760PRO Images |