| Sign In | Join Free | My chinacomputerparts.com |
|
Installation Type : Internal
Certification : RoHS,CE,FCC,ISO
Interface : NVMe (PCIE Gen3)
Model Number : G33
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
MOQ : 1
Storage Temperature Range : -40-75℃
Delivery Time : 1-7 work days
Operating Temperature Range : 0-70℃
Payment Terms : L/C,T/T,D/P
Packaging Details : OEM/ODM
Device Type : Solid State Drive (SSD)
Brand Name : TCSUNBOW/TCS
Compatible Systems : Mac, Windows, Unix, Linux, and more
Place of Origin : China
The TCSUNBOW G33 is a compact M.2 2230 NVMe Solid State Drive designed for systems where internal space is limited.
With sequential read speeds of up to 2030MB/s, the G33 can handle system startup, application loading, and large file operations with less waiting.
Sequential write speeds of up to 1680MB/s provide the bandwidth needed for file transfers, software installation, content handling, and other write-intensive everyday tasks.
Despite its compact size, the G33 is available in capacities from 128GB to 2TB, allowing more storage to be fitted into smaller computing platforms.
With no spinning disks or moving mechanical parts, the G33 operates silently and avoids the mechanical components found in traditional HDDs.
| Model Name | G33 NVME M.2 128GB | G33 NVME M.2 256GB | G33 NVME M.2 512GB | G33 NVME M.2 1TB | G33 NVME M.2 2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515101710 | 6935515101727 | 6935515101734 | 6935515101741 | 6935515101758 |
| Min Sequential Read/Write(MB/s) | 1450MB/s/580MB/s | 1580MB/s/1030MB/s | 1650MB/s/1200MB/s | 1850MB/s/1500MB/s | 1900MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 1500MB/s/630MB/s | 1650MB/s/1100MB/s | 1730MB/s/1300MB/s | 1960MB/s/1650MB/s | 2030MB/s/1680MB/s |
| Product Series | G33 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE Gen3) | ||||
| Origin | CN (Origin) | ||||
| Brand | TCSUNBOW | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 76113 | ||||
| 4KB Random Read | 113343 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
|
|
TCSUNBOW NVMe SSD G33 Images |