| Sign In | Join Free | My chinacomputerparts.com |
|
Certification : RoHS,CE,FCC,ISO
Interface : NVMe (PCIE Gen4)
Model Number : 550PRO
Device Type : Solid State Drive (SSD)
MOQ : 1
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Delivery Time : 1-7 work days
Storage Temperature Range : -40-75℃
Payment Terms : L/C,T/T,D/P
Operating Temperature Range : 0-70℃
Packaging Details : OEM/ODM
Brand Name : TCSUNBOW/TCS
Installation Type : Internal
Place of Origin : China
Compatible Systems : Mac, Windows, Unix, Linux, and more
| Model Name | G48-550PRO NVME M.2-512GB | G48-550PRO NVME M.2-1TB | G48-550PRO NVME M.2-2TB | G48-550PRO NVME M.2-4TB |
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515101857 | 6935515101864 | 6935515101871 | 6935515101888 |
| Min Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5000MB/s/4000MB/s | 5000MB/s/4000MB/s | 5000MB/s/4100MB/s |
| Max Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | NVMe(PCIE) SSD G48-550PRO Series | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | TCSUNBOW | |||
| Transport Protocol | PCIe | |||
| Net Weight | 7g | |||
| Gross Weight | 30g/25g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 164128 | |||
| 4KB Random Read | 183522 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 22*80*3mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||
|
|
TCSUNBOW NVMe SSD 550PRO Images |