| Sign In | Join Free | My chinacomputerparts.com |
|
Device Type : Solid State Drive (SSD)
Certification : RoHS,CE,FCC,ISO
Interface : M.2 NGFF SSD
Model Number : TCN4
Compatible Systems : Mac, Windows, Unix, Linux, and more
Payment Terms : L/C,T/T,D/P
Packaging Details : OEM/ODM
Storage Temperature Range : -40-75℃
MOQ : 1
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Delivery Time : 1-7 work days
Installation Type : Internal
Brand Name : TCSUNBOW/TCS
Operating Temperature Range : 0-70℃
Place of Origin : China
With sequential write speeds of up to 500MB/s, the TCN4 handles routine file transfers, software installation, and other common storage tasks efficiently.
Its 2242 size makes the TCN4 suitable for compatible laptops, Mini PCs, thin clients, embedded computers, and other space-conscious systems.
With options from 32GB to 2TB, the TCN4 can be configured for different storage requirements, from basic system storage to larger applications and user data.
| Model Name | TCN4-32GB | TCN4-64GB | TCN4-128GB | TCN4-256GB | TCN4-512GB | TCN4-1TB | TCN4-2TB |
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515101505 | 6935515101512 | 6935515101529 | 6935515101536 | 6935515101543 | 6935515101550 | 6935515101567 |
| Min Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/400MB/s | 500MB/s/450MB/s | 520MB/s/500MB/s | 550MB/s500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 22x42 Series SSD | ||||||
| Interface Type | M.2 SATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TCSUNBOW | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 4g | ||||||
| Gross Weight | 25/19g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 74714 | ||||||
| 4KB Random Read | 50206 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 22*42*3mm | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||||
|
|
TCSUNBOW M.2 NGFF SSD TCN4 Images |