| Sign In | Join Free | My chinacomputerparts.com |
|
Certification : RoHS,CE,FCC,ISO
Interface : NVMe (PCIE Gen4)
Model Number : G43
Device Type : Solid State Drive (SSD)
MOQ : 1
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Delivery Time : 1-7 work days
Storage Temperature Range : -40-75℃
Payment Terms : L/C,T/T,D/P
Operating Temperature Range : 0-70℃
Packaging Details : OEM/ODM
Brand Name : TCSUNBOW/TCS
Installation Type : Internal
Place of Origin : China
Compatible Systems : Mac, Windows, Unix, Linux, and more
| Model Name | G43 NVME M.2 -128GB | G43 NVME M.2 -256GB | G43 NVME M.2 -512GB | G43 NVME M.2 -1TB | G43 NVME M.2 -2TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515101765 | 6935515101772 | 6935515101789 | 6935515101796 | 6935515101802 |
| Min Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4700MB/s/4200MB/s | 4730MB/s/4200MB/s |
| Max Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4900MB/s/4500MB/s | 4900MB/s/4600MB/s |
| Product Series | NVME M.2(PCIE)SSD G43 Series | ||||
| Interface Type | NVMe (PCIE GEN4) | ||||
| Origin | CN (Origin) | ||||
| Brand | TCSUNBOW | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 164128 | ||||
| 4KB Random Read | 183522 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
|
|
TCSUNBOW NVMe SSD G43 Images |