| Sign In | Join Free | My chinacomputerparts.com |
|
Device Type : Solid State Drive (SSD)
Certification : RoHS,CE,FCC,ISO
Installation Type : Internal
Model Number : G38
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
MOQ : 1
Storage Temperature Range : -40-75℃
Delivery Time : 1-7 work days
Operating Temperature Range : 0-70℃
Payment Terms : L/C,T/T,D/P
Packaging Details : OEM/ODM
Compatible Systems : Mac, Windows, Unix, Linux, and more
Place of Origin : China
Interface : NVMe (PCIE Gen3)
Brand Name : TCSUNBOW/TCS
Built with an NVMe interface over PCIe Gen3, the G38 provides faster data access and lower latency than traditional SATA-based storage, making it a practical upgrade for compatible PCs and laptops.
With transmission speeds of up to 2030MB/s, the G38 handles system startup, application loading, file transfers, and everyday multitasking with greater efficiency.
Choose from 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB to match different storage requirements, from basic system installations to larger applications and file collections.
Measuring 80 × 22 × 3 mm, the M.2 2280 design fits a wide range of modern desktops, laptops, Mini PCs, and other compatible systems.
| Model Name | G38 NVME M.2 128GB | G38 NVME M.2 256GB | G38 NVME M.2 512GB | G38 NVME M.2 1TB | G38 NVME M.2 2TB | G38 NVME M.2 4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515101659 | 6935515101666 | 6935515101673 | 6935515101680 | 6935515101697 | 6935515101703 |
| Min Sequential Read/Write(MB/s) | 1500MB/s/600MB/s | 1650MB/s/1100MB/s | 2000MB/s/1300MB/s | 2100MB/s/1600MB/s | 2300MB/s/1600MB/s | 2300MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 2170MB/s/650MB/s | 2400MB/s/1100MB/s | 2450MB/s/1750MB/s | 2350MB/s/1800MB/s | 3100MB/s/3000MB/s | 3100MB/s/3000MB/s |
| Product Series | G38 NVME M.2(PCIE) Series SSD | |||||
| Interface Type | NVMe (PCIE Gen3) | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 6g | |||||
| Gross Weight | 30g/25g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 76113 | |||||
| 4KB Random Read | 113343 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1500000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
|
|
TCSUNBOW NVMe SSD G38 Images |